Documentation

On this page you will find ESAF documents as well as publications of members and associates:


Current documentation

ESAF Statute

Associate Membership


Past documentation

Terms of Reference

Membership ESAF


Minutes of past meetings

Minutes of ESAF-9, September 2023 in Timisoara

Minutes of ESAF-8, November 2022 in Vilnius

Minutes of ESAF-7, Nov – Dec 2021 in Tallinn (hybrid)

Highlights of ESAF-6, June 2020 virtual meeting

Minutes of ESAF-5, June 2019 in Dublin

Minutes of ESAF-4, June 2018 in Tallinn

Back to top


Contributions of ESAF members and associates on COVID-19

Joint statement on scientific advice to European policy makers in the fight against the COVID-19 pandemic

The Netherlands scientific council reflections on the long term consequences of the COVID-19 crisis

German National Academy of Sciences reflections on coronavirus pandemic

Estonian academy of sciences vision on recovery from the COVID-19 crisis

The Netherlands scientific council position paper on the introduction of a coronavirus app

Back to top


Archive of news items

Call for applications for a fellowship year at the Center for Advanced Study in the Behavioral Sciences (CASBS) at Stanford
On the 26th and 27th June, 2019 ESAF and the International Network of Government Science Advisors (INGSA) ran a joint
On 26 and 27 June 2019 the joint ESAF / INGSA meeting will take place. Please click here to view
At the 4th ESAF meeting it was decided that the 5th ESAF meeting will take place in Dublin. We are
The meeting took place in Tallinn on Amsterdam on 27 June 2018. It was hosted by Tarmo Soomere, president of

Back to top


Publications of ESAF members and associates

Below you will find publications of ESAF members and associates
2024 | Financial, Staffing and Societal Sustainability of Dutch Health Care
Netherlands Scientific Council for Government Policy (WRR) | Netherlands
2024 | 294 pages | Policy analysis
2024 | Justice in Climate Policy
Netherlands Scientific Council for Government Policy (WRR) | Netherlands
2024 | 164 pages | Policy analysis
2018 | The growth of science: Implications for the evaluation and funding of research in Switzerland
Swiss Science Council | Switzerland
2018 | 104 pages | Policy analysis
2018 | New International Science and Technology Policies: Key Issues and Questions in Switzerland
Swiss Science Council | Switzerland
2018 | 79 pages | Exploratory study
2018 | Citizen Science: Expert report, Democracy and Public Participation
Swiss Science Council | Switzerland
2018 | 96 pages | Policy analysis
2018 | EU authorisation processes of Plant Protection Products
Scientific Advice Mechanism | European Commission
2018 | 76 pages | Scientific opinion
2018 | Novel carbon capture and utilisation technologies
Scientific Advice Mechanism | European Commission
2018 | 76 pages | Scientific opinion
2018 | The new diversity: Increased ethnic heterogeneity in the Netherlands
Netherlands Scientific Council for Government Policy (WRR) | Netherlands
2018 | 10 pages | Summary
2018 | The fall of the middle class: Stability and vulnerability in the middle segment of society
Netherlands Scientific Council for Government Policy (WRR) | Netherlands
2018 | 110 pages | Report
2018 | Traumatised refugees: Immediate response required
German Academy of Science Leopoldina | Germany
2018 | 40 pages | Statement
2018 | The Silent Spring: On the need for sustainable plant protection
German Academy of Science Leopoldina | Germany
2018 | 64 pages | Discussion paper
2017 | Notions of disruption: A collection of exploratory studies
Swiss Science and Innovation Council | Switzerland
2017 | 108 pages | Exploratory study
2017 | Food from the Oceans
Scientific Advice Mechanism | European Commission
2017 | 80 pages | Scientific Opinion
2017 | Cybersecurity in the European Digital Single Market
Scientific Advice Mechanism | European Commission
2017 | 104 pages | Scientific Opinion
2017 | New techniques in Agricultural Biotechnology
Scientific Advice Mechanism | European Commission
2017 | 152 pages | Explanatory note
2017 | For the sake of security: The future of flexible workers and their modern organisation of labour
Netherlands Scientific Council for Goverment Policy (WRR) | Netherlands
2017 | 64 pages | Summarized report
2017 | Migration and classification: Towards a multiple migration idiom
Netherlands Scientific Council for Government Policy (WRR) | Netherlands
2017 | 13 pages | Summary
2017 | Finance and society: Restoring the balance
Netherlands Scientific Council for Government Policy (WRR) | Netherlands
2017 | 22 pages | Synopsis of report
2016 | Closing the gap: Between light-duty vehicle real-world CO2 emissions and laboratory testing
Scientific Advice Mechanism | European Commission
2016 | 80 pages | Scientific opinion
2016 | Regulatory assessment of glyphosate in plant protection products
Scientific Advice Mechanism | European Commission
2016 | 5 pages | Explanatory note
2016 | Improving biosecurity: Dual-use considerations in the research chain, from grant application to publication
Royal Netherlands Academy of Arts and Sciences (KNAW) | Netherlands
2016 | 7 pages | Journalist's report
2016 | Genome editing: Position paper of the Royal Netherlands Academy of Arts and Sciences
Royal Netherlands Academy of Arts and Sciences (KNAW) | Netherlands
2016 | 6 pages | Position paper
2015 | Report on the symposium 'Biofuel and wood as energy sources'
Royal Netherlands Academy of Arts and Sciences (KNAW) | Netherlands
2015 | 9 pages | Report
2014 | International scientific cooperation: Challenges and predicaments
Royal Netherlands Academy of Arts and Sciences (KNAW) | Netherlands
2014 | 32 pages | Paper
2014 | Evaluation of new technology in health care: In need of guidance for relevant evidence
Royal Netherlands Academy of Arts and Sciences (KNAW) | Netherlands
2014 | 157 pages | Foresight study

Back to top